

Canada has a low altitude, but it has just as good snow as a high altitude resort.


In Canada we have selected a site called Whistler, which has good accommodation, skiing lessons, and mountain slopes. They also have shopping facilities and they even have very good skiing and snowboarding facilities.



| Average Valley Temperatures | ||||
| Lows | Highs | |||
|
°C | °F | °C | °F |
| November | -1 | 30 | 5 | 41 |
| December | -5 | 23 | -1 | 30 |
| January | -8 | 18 | -2 | 28 |
| February | -5 | 23 | 3 | 37 |
| March | -3 | 27 | 8 | 46 |
| April | 2 | 36 | 11 | 52 |
| May | 7 | 44 | 17 | 62 |
| June | 9 | 48 | 21 | 70 |
| July | 11 | 52 | 27 | 80 |
| August | 11 | 52 | 27 | 80 |
| September | 8 | 46 | 20 | 68 |
| October | 3 | 38 | 16 | 60 |
| Average Alpine Temperatures | ||||
| Lows | Highs | |||
| °C | °F | °C | °F | |
| Dec - Feb | -12 | 11 | -5 | 23 |
| Mar - May | -8 | 19 | 5 | 42 |

Here is a link to a web site where you can look at this resort in more detail. You can go on this website and, if it tickles you fancy, perhaps even book a holiday there. They have complete bookings available on the site!
